Wider-Vision
Dream While You're Awake.

Possible stocks to buy Tomorrow:
Date Analyzed:
Buy the Next Day
Stock Avg.
Rtrn
Buy if open
is under:
2008-03-14 TDG-UN.TO 6.3 10.51
2008-03-14 TDG-UN.TO 6.3 10.51
2008-11-20 A -99 16.21
2008-11-20 AAPL -0.05 80.5
2008-11-20 ACAS -99 4.35
2008-11-20 ADBE 2.36 20.76
2008-11-20 ADI -0.14 16.95
2008-11-20 ADSK 4.13 16.83
2008-11-20 AGN 4.17 29.66
2008-11-20 AGU.TO 13.01 30.31
2008-11-20 AIV 1.3 7.93
2008-11-20 AIZ -99 12.78
2008-11-20 AKAM -0.56 9.3
2008-11-20 ALL -99 18.11
2008-11-20 ALTR -0.95 13.41
2008-11-20 AMAT -99 8.15
2008-11-20 AMLN -99 6.08
2008-11-20 AMP -99 12.93
2008-11-20 AMZN -99 35.04
2008-11-20 ANF -99 14.16
2008-11-20 ATVI -99 9.35
2008-11-20 AVB -99 42.81
2008-11-20 AVY -99 25.03
2008-11-20 AXP 6.24 17.24
2008-11-20 BBBY -99 17.18
2008-11-20 BBT 2.42 23.07
2008-11-20 BEI-UN.TO 3.42 21.01
2008-11-20 BHI -99 26.99
2008-11-20 BIG -0.11 13.57
2008-11-20 BIR.TO -99 3.76
2008-11-20 BJS -99 8.77
2008-11-20 BK -99 24.37
2008-11-20 BMO.TO -99 33.35
2008-11-20 BNI -99 71.99
2008-11-20 BNP-UN.TO -99 15.93
2008-11-20 BNS.TO -99 30.55
2008-11-20 BPO.TO -0.55 6.89
2008-11-20 BRCM -4.42 13.65
2008-11-20 BTU 7.29 16.26
2008-11-20 BXP -99 43.29
2008-11-20 C 0.18 4.72
2008-11-20 CAG -99 13.92
2008-11-20 CAH -99 28.39
2008-11-20 CBS -99 4.52
2008-11-20 CCJ -0.66 11.82
2008-11-20 CCO.TO -2.76 15.47
2008-11-20 CHK -99 13.99
2008-11-20 CI 0.48 8.89
2008-11-20 CLS.TO 0.57 4.32
2008-11-20 CMCSA 0.59 13.31
2008-11-20 CMI 0.63 17.79
2008-11-20 CM.TO 1.5 42.29
2008-11-20 CNQ.TO -99 35.44
2008-11-20 CNR.TO -99 41.48
2008-11-20 COST -99 45
2008-11-20 COS-UN.TO -99 19.26
2008-11-20 COV -99 33.38
2008-11-20 CP.TO -99 36.49
2008-11-20 CR.TO -99 3.83
2008-11-20 CSC -0.63 24.42
2008-11-20 CSCO 5.75 14.48
2008-11-20 CTSH -0.53 14.69
2008-11-20 CTXS -99 21.48
2008-11-20 CVG 1.16 4.07
2008-11-20 CWB.TO -99 13.36
2008-11-20 CWT-UN.TO -99 8.5
2008-11-20 DELL -4.58 9.82
2008-11-20 DF 2.38 12.26
2008-11-20 DHR -99 49.48
2008-11-20 DIS -99 18.74
2008-11-20 DISH -0.81 8.38
2008-11-20 DOV 1.43 23.98
2008-11-20 DVN -99 59.51
2008-11-20 EBAY 0.91 11.18
2008-11-20 ECA.TO -99 43.87
2008-11-20 EK 9.79 6.85
2008-11-20 EMC 0.85 8.86
2008-11-20 ENB.TO -99 34.56
2008-11-20 EQR -99 22.14
2008-11-20 ERF-UN.TO -99 23.28
2008-11-20 ERIC 3.23 5.65
2008-11-20 ERTS -99 17.35
2008-11-20 ESI.TO -99 11.24
2008-11-20 ESV 5.15 23.92
2008-11-20 ETFC 1.32 0.95
2008-11-20 EXPD -99 26.57
2008-11-20 EXPE -4.22 6.06
2008-11-20 FAST 10.77 32.35
2008-11-20 FII 11.71 16.88
2008-11-20 FLEX 4.54 1.61
2008-11-20 FLR 5.03 29.57
2008-11-20 FM.TO 1.18 13.64
2008-11-20 FRE 7.58 0.5
2008-11-20 FTT.TO 0.67 12.53
2008-11-20 GCI -99 6.1
2008-11-20 GE -99 12.85
2008-11-20 GGP 16.46 0.41
2008-11-20 GIL.TO 2.27 21.54
2008-11-20 GLW 2.6 7.83
2008-11-20 GM -3.92 2.89
2008-11-20 GNW 4.44 1
2008-11-20 GOOG -99 259.57
2008-11-20 GR -99 26.52
2008-11-20 GRMN 4.21 15.23
2008-11-20 GS -99 52.01
2008-11-20 GWW 15.23 60.34
2008-11-20 HAL 6.7 13.47
2008-11-20 HAR -0.02 10.71
2008-11-20 HBAN 9.58 6.29
2008-11-20 HCG.TO -99 15.01
2008-11-20 HES 4.54 38.46
2008-11-20 HIG -99 5.58
2008-11-20 HOT 0.03 11.45
2008-11-20 HR-UN.TO -99 5.51
2008-11-20 IBM -99 71.75
2008-11-20 IGT -99 7.59
2008-11-20 IIC.TO 2.36 26.54
2008-11-20 IMN.TO 6.21 14.86
2008-11-20 IMO.TO -99 31.01
2008-11-20 INTC -1.58 12.24
2008-11-20 INTU -99 20.62
2008-11-20 IPG -1.12 3.1
2008-11-20 JCI 0.45 14.15
2008-11-20 JCP 5.46 14.39
2008-11-20 JNPR 5.08 13.85
2008-11-20 JNS 0.14 5.82
2008-11-20 JNY 8.32 2.54
2008-11-20 K -99 40.7
2008-11-20 KSS 1.46 24.99
2008-11-20 LAMR 2.19 10.4
2008-11-20 LB.TO -99 33.09
2008-11-20 LBTYA -99 10.48
2008-11-20 LEG -99 12.25
2008-11-20 LEN 6.65 3.81
2008-11-20 LIZ 8.46 1.66
2008-11-20 LNC -99 5.08
2008-11-20 LSI 3.98 2.47
2008-11-20 LUV 0.0700000000000001 7.77
2008-11-20 LUN.TO -99 1.02
2008-11-20 M -0.04 5.86
2008-11-20 MAS -99 7.61
2008-11-20 MCHP 0.68 17.13
2008-11-20 MCO -0.2 15.64
2008-11-20 MDT -99 29.05
2008-11-20 MFC.TO -99 17.87
2008-11-20 MHP 2.91 18.6
2008-11-20 MMC -99 21.3
2008-11-20 MOLX 1.56 10.73
2008-11-20 MON -99 66.27
2008-11-20 MOT 10.57 3.16
2008-11-20 MRK -4.62 23.57
2008-11-20 MRO 5.61 19.59
2008-11-20 MRVL 12.22 4.79
2008-11-20 MSFT -99 17.54
2008-11-20 MTG 3.4 1.93
2008-11-20 MWV -99 9.57
2008-11-20 MXIM 4.23 10.76
2008-11-20 NAE-UN.TO -99 7.48
2008-11-20 NA.TO -99 35.01
2008-11-20 NCC 3.51 1.6
2008-11-20 NCX.TO -99 7.52
2008-11-20 NE 0.84 21.5
2008-11-20 NIHD 0.83 12.62
2008-11-20 NKE 0.78 43.62
2008-11-20 NKO.TO -99 45.01
2008-11-20 NOC -99 34.21
2008-11-20 NSC -99 43.3
2008-11-20 NSM -99 9.71
2008-11-20 NT.TO 0.0900000000000001 0.53
2008-11-20 NVA.TO -99 6.92
2008-11-20 NVDA -3.09 5.91
2008-11-20 NVLS -99 10.63
2008-11-20 NWL -99 10.09
2008-11-20 NWS -99 5.92
2008-11-20 NYX -99 17.66
2008-11-20 OCX.TO -99 15.01
2008-11-20 ODP 2.44 1.51
2008-11-20 OIL.TO 7.55 1.46
2008-11-20 OMC 1.23 22.24
2008-11-20 OPC.TO -99 1.31
2008-11-20 PCA.TO -99 20.84
2008-11-20 PCP 2.51 50.5
2008-11-20 PDCO 2.01 17.51
2008-11-20 PEY-UN.TO -99 9.09
2008-11-20 PFE -99 14.46
2008-11-20 PIF-UN.TO -99 13.07
2008-11-20 POT 1.31 55.47
2008-11-20 POT.TO 5.24 71.6
2008-11-20 PRU -99 13.74
2008-11-20 PSA -99 53.83
2008-11-20 PTEN -99 8.81
2008-11-20 PTI.TO 3.62 0.87
2008-11-20 PWF.TO -99 23.45
2008-11-20 PWT-UN.TO -99 15.44
2008-11-20 PXE.TO -99 10.31
2008-11-20 QCOM -99 29.22
2008-11-20 QLGC -0.53 9.48
2008-11-20 QQQQ -99 25.57
2008-11-20 RBI.TO -99 4.01
2008-11-20 REF-UN.TO -99 20.01
2008-11-20 REI-UN.TO -99 12.76
2008-11-20 RIG -99 55.41
2008-11-20 RIMM 5.46 41.53
2008-11-20 RL 2.49 32.67
2008-11-20 ROST -99 22.11
2008-11-20 RRD 2.35 9.63
2008-11-20 RUS.TO 1.78 16.69
2008-11-20 RX -0.91 9.88
2008-11-20 RY.TO -99 35.66
2008-11-20 SCHW -99 14.6
2008-11-20 SE -99 13.49
2008-11-20 SHLD 12.35 30.08
2008-11-20 SII 2.08 21.19
2008-11-20 SIRI -5.88 0.15
2008-11-20 SLF.TO -99 20.39
2008-11-20 SLW.TO 1.86 3.41
2008-11-20 SNDK -2.38 5.33
2008-11-20 SNV 9.51 6.69
2008-11-20 SPF-UN.TO 1.26 9.71
2008-11-20 SPG -99 38.66
2008-11-20 SPLS -99 14.17
2008-11-20 STJ -99 25.49
2008-11-20 S.TO 3.34 2.11
2008-11-20 SU.TO 6.84 18.84
2008-11-20 SVU 5.14 9.03
2008-11-20 SYK -99 36.49
2008-11-20 SYMC -99 10.06
2008-11-20 TCK-B.TO -99 4.11
2008-11-20 TCM.TO -99 3.28
2008-11-20 TCW.TO 2.72 7.01
2008-11-20 TD.TO -99 43.58
2008-11-20 TE 0.99 10.73
2008-11-20 TEL -99 12.98
2008-11-20 TEX 0.51 9.34
2008-11-20 THC -2.37 1.1
2008-11-20 TIF 4.92 17.87
2008-11-20 TIM.TO -99 2.76
2008-11-20 TJX -99 18.48
2008-11-20 TLAB 2.34 3.5
2008-11-20 TLM.TO -99 8.59
2008-11-20 TRE.TO 5.64 6.06
2008-11-20 TROW 1.58 25.14
2008-11-20 TSN 2.44 4.41
2008-11-20 TXT 0.48 11.96
2008-11-20 UNM -99 9.49
2008-11-20 URBN -99 12.83
2008-11-20 UTS.TO 6.22 0.73
2008-11-20 UTX -99 43.23
2008-11-20 UUU.TO -99 0.76
2008-11-20 VFC -99 39.97
2008-11-20 VNO 4.82 41.65
2008-11-20 VRSN -99 17.05
2008-11-20 WB -99 4.11
2008-11-20 WFMI 1.36 8.44
2008-11-20 WJA.TO -0.42 8.77
2008-11-20 WLP -99 29.45
2008-11-20 WPI 1.99 20.77
2008-11-20 WTE-UN.TO -99 8.8
2008-11-20 WY 1.82 28.95
2008-11-20 WYN -3.79 2.99
2008-11-20 WYNN 2.71 31.26
2008-11-20 X 5.69 20.98
2008-11-20 XL 3.89 4.17
2008-11-20 XRX 7.77 5.44
2008-11-20 YHOO 8.7 8.96
2008-11-20 YLO-UN.TO -99 6.71
2008-11-20 YRI.TO -99 4.63
2008-11-20 ZMH -3.01 34.94

Plays Currently Open:
2008-11-05 AIZ -99 25.00
2008-11-05 AMLN -99 8.79
2008-11-05 AMP -99 21.51
2008-11-05 CI 0.48 16.81
2008-11-05 CVG 1.16 7.42
2008-11-05 EK 9.79 9.22
2008-11-05 ERTS -99 22.29
2008-11-05 GS -99 85.91
2008-11-05 IAG.TO -99 26.36
2008-11-05 LIZ 8.46 6.98
2008-11-05 LNC -99 20.14
2008-11-05 MTG 3.4 4.35
2008-11-05 NT.TO 0.0900000000000001 1.44
2008-11-05 OPC.TO -99 3.30
2008-11-05 PRU -99 37.85
2008-11-05 SNDK -2.38 10.05
2008-11-05 SVU 5.14 14.40
2008-11-05 TCK-B.TO -99 12.59
2008-11-05 AIZ -99 25.00
2008-11-05 AMP -99 21.51
2008-11-06 ETFC 1.32 1.86
2008-11-05 IAG.TO -99 26.36
2008-11-05 LIZ 8.46 6.98
2008-11-05 LNC -99 20.14
2008-11-05 MTG 3.4 4.35
2008-11-06 SLW.TO 1.86 4.40
2008-11-06 THC -2.37 2.31
2008-11-07 GM -3.92 4.00
2008-11-07 NT.TO 0.0900000000000001 1.30
2008-11-07 UIS 2.43 0.83
2008-11-07 URBN -99 17.14
2008-11-07 GM -3.92 4.00
2008-11-07 NT.TO 0.0900000000000001 1.30
2008-11-07 UIS 2.43 0.83
2008-11-07 URBN -99 17.14
2008-11-07 GM -3.92 4.00
2008-11-07 NT.TO 0.0900000000000001 1.30
2008-11-07 UIS 2.43 0.83
2008-11-07 URBN -99 17.14
2008-11-10 ADSK 4.13 20.25
2008-11-10 AIV 1.3 13.16
2008-11-10 AIZ -99 21.89
2008-11-10 AMP -99 19.13
2008-11-10 AVB -99 57.28
2008-11-10 BIG -0.11 16.28
2008-11-10 C 0.18 11.09
2008-11-10 CMI 0.63 22.36
2008-11-10 CVG 1.16 6.07
2008-11-10 EK 9.79 8.19
2008-11-10 ETFC 1.32 1.61
2008-11-10 EXPE -4.22 8.21
2008-11-10 FLEX 4.54 3.48
2008-11-10 FNX.TO 8.24 3.70
2008-11-10 FRE 7.58 0.84
2008-11-10 GM -3.92 3.20
2008-11-10 GNW 4.44 2.05
2008-11-10 GRMN 4.21 20.05
2008-11-10 GS -99 69.36
2008-11-10 JNS 0.14 8.02
2008-11-10 JNY 8.32 7.94
2008-11-10 LIZ 8.46 6.42
2008-11-10 LNC -99 17.99
2008-11-10 MOT 10.57 4.43
2008-11-10 SNDK -2.38 8.90
2008-11-10 S.TO 3.34 3.12
2008-11-10 TCK-B.TO -99 10.75
2008-11-10 TE 0.99 11.84
2008-11-10 TEX 0.51 13.83
2008-11-10 THC -2.37 2.05
2008-11-10 URBN -99 15.83
2008-11-10 WY 1.82 32.02
2008-11-11 ADSK 4.13 19.54
2008-11-11 AIV 1.3 13.83
2008-11-10 AIZ -99 21.89
2008-11-11 AMLN -99 8.20
2008-11-10 AMP -99 19.13
2008-11-11 AMZN -99 43.99
2008-11-10 AVB -99 57.28
2008-11-11 BIG -0.11 16.87
2008-11-10 C 0.18 11.09
2008-11-11 CI 0.48 13.47
2008-11-10 CMI 0.63 22.36
2008-11-11 CVG 1.16 5.75
2008-11-11 EBAY 0.91 12.90
2008-11-11 EK 9.79 7.74
2008-11-11 ERTS -99 22.99
2008-11-11 ETFC 1.32 1.63
2008-11-11 EXPE -4.22 8.03
2008-11-11 GLW 2.6 9.65
2008-11-11 GRMN 4.21 19.40
2008-11-11 GS -99 71.99
2008-11-11 HAR -0.02 15.80
2008-11-11 HOT 0.03 16.76
2008-11-11 JNS 0.14 7.72
2008-11-11 JNY 8.32 7.65
2008-11-11 LIZ 8.46 5.56
2008-11-11 LNC -99 15.91
2008-11-11 MMC -99 23.63
2008-11-11 MOLX 1.56 12.62
2008-11-11 MOT 10.57 4.26
2008-11-11 NBD.TO 0.15 1.05
2008-11-11 NCX.TO -99 12.75
2008-11-11 NT.TO 0.0900000000000001 1.02
2008-11-11 OPC.TO -99 2.10
2008-11-11 PRU -99 26.28
2008-11-11 SNDK -2.38 8.60
2008-11-11 S.TO 3.34 2.86
2008-11-11 TCK-B.TO -99 8.50
2008-11-11 TE 0.99 11.92
2008-11-11 TEX 0.51 12.97
2008-11-11 THC -2.37 2.02
2008-11-11 TIF 4.92 20.92
2008-11-11 URBN -99 16.84
2008-11-11 WY 1.82 31.57
2008-11-11 X 5.69 31.48
2008-11-11 XL 3.89 6.96
2008-11-11 XRX 7.77 6.68
2008-11-12 ADBE 2.36 21.68
2008-11-11 AIZ -99 21.40
2008-11-12 AMLN -99 6.35
2008-11-12 AMZN -99 41.40
2008-11-12 ANF -99 20.67
2008-11-12 AXP 6.24 19.85
2008-11-12 BXP -99 53.01
2008-11-12 CVG 1.16 5.41
2008-11-12 DISH -0.81 11.21
2008-11-12 EBAY 0.91 12.29
2008-11-12 FLEX 4.54 3.11
2008-11-12 GLW 2.6 9.04
2008-11-12 GRMN 4.21 18.70
2008-11-12 HAR -0.02 14.43
2008-11-12 HR-UN.TO -99 7.56
2008-11-12 IMN.TO 6.21 19.32
2008-11-12 INTC -1.58 13.04
2008-11-12 IPG -1.12 3.85
2008-11-12 MOT 10.57 3.90
2008-11-12 MRVL 12.22 5.70
2008-11-12 MSFT -99 20.15
2008-11-12 NVLS -99 12.21
2008-11-12 SHLD 12.35 44.63
2008-11-12 SNDK -2.38 7.60
2008-11-12 WYN -3.79 5.28
2008-11-12 XRX 7.77 6.57
2008-11-13 ADBE 2.36 23.99
2008-11-13 ADSK 4.13 20.43
2008-11-13 AIV 1.3 14.62
2008-11-13 AIZ -99 21.02
2008-11-13 ALTR -0.95 15.70
2008-11-13 AMAT -99 10.75
2008-11-13 AMLN -99 7.03
2008-11-13 AMP -99 19.21
2008-11-13 AMZN -99 43.61
2008-11-13 ANF -99 21.12
2008-11-13 AVB -99 57.74
2008-11-13 AXP 6.24 20.00
2008-11-13 BBBY -99 21.80
2008-11-13 BBT 2.42 29.35
2008-11-13 BIG -0.11 17.16
2008-11-13 BTE-UN.TO -99 18.50
2008-11-13 BTU 7.29 28.65
2008-11-13 BXP -99 56.71
2008-11-13 CBS -99 6.41
2008-11-13 CI 0.48 13.01
2008-11-13 CMI 0.63 22.39
2008-11-13 CVG 1.16 5.68
2008-11-13 DIS -99 21.14
2008-11-13 DISH -0.81 11.18
2008-11-13 DML.TO -99 1.55
2008-11-13 EBAY 0.91 13.24
2008-11-13 EK 9.79 7.92
2008-11-13 ERTS -99 21.19
2008-11-13