Wider-Vision
Dream While You're Awake.

Possible stocks to buy Tomorrow:
Date Analyzed:
Buy the Next Day
Stock Avg.
Rtrn
Buy if open
is under:
2008-11-20 A -1.08 16.21
2008-11-20 ABX.TO 2.91 26.81
2008-11-20 ADBE 3.01 20.76
2008-11-20 AEE 0.12 29.67
2008-11-20 AES 1.1 6.9
2008-11-20 AET-UN.TO -0.4 17.66
2008-11-20 AGU.TO 0.3 30.31
2008-11-20 AIV 0.83 7.93
2008-11-20 AIZ 1.52 12.78
2008-11-20 AKAM -0.62 9.3
2008-11-20 ALL 0.36 18.11
2008-11-20 ALTR 1.04 13.41
2008-11-20 AMAT 2.03 8.15
2008-11-20 AMP 5.5 12.93
2008-11-20 AMZN 0.56 35.04
2008-11-20 AVB 1.19 42.81
2008-11-20 AVY 0.14 25.03
2008-11-20 AYE 1.27 27.37
2008-11-20 BBBY -1.18 17.18
2008-11-20 BBT -0.3 23.07
2008-11-20 BCR 0.1 77.5
2008-11-20 BEI-UN.TO 1.34 21.01
2008-11-20 BIR.TO -99 3.76
2008-11-20 BMS 0.73 22.41
2008-11-20 BNI 1.81 71.99
2008-11-20 BPO.TO -0.59 6.89
2008-11-20 BTE-UN.TO -1.93 15.19
2008-11-20 BTU 3.28 16.26
2008-11-20 C -0.51 4.72
2008-11-20 CAH -0.5 28.39
2008-11-20 CBS -1.04 4.52
2008-11-20 CCJ 2.85 11.82
2008-11-20 CHK 3.67 13.99
2008-11-20 CMS 0.9 8.82
2008-11-20 CM.TO 3.64 42.29
2008-11-20 CNQ.TO -4.06 35.44
2008-11-20 COST 1.52 45
2008-11-20 COS-UN.TO 4.31 19.26
2008-11-20 CPB 1.31 35.43
2008-11-20 CPG-UN.TO -0.02 22.61
2008-11-20 CVG 0.58 4.07
2008-11-20 DISH 1.27 8.38
2008-11-20 DOV 2.73 23.98
2008-11-20 EBAY 0.43 11.18
2008-11-20 EIX 0.27 29.59
2008-11-20 EMA.TO 1.43 19.7
2008-11-20 ENB.TO 1.32 34.56
2008-11-20 EQR 1.1 22.14
2008-11-20 ERF-UN.TO 0.32 23.28
2008-11-20 ESI.TO 3.95 11.24
2008-11-20 ESRX 1.8 49.61
2008-11-20 ESV 2.67 23.92
2008-11-20 EXPE -6.94 6.06
2008-11-20 FII 4.46 16.88
2008-11-20 FLEX 1.93 1.61
2008-11-20 FLR 1.61 29.57
2008-11-20 FRU-UN.TO 3.33 12.07
2008-11-20 GILD 1 41.54
2008-11-20 GIL.TO 2.15 21.54
2008-11-20 GNW -1.06 1
2008-11-20 GOOG -2.45 259.57
2008-11-20 GR -0.36 26.52
2008-11-20 GRMN 9.9 15.23
2008-11-20 GS 0.27 52.01
2008-11-20 GWO.TO 0.8 21.69
2008-11-20 HBM.TO 0.87 5.24
2008-11-20 HR-UN.TO 0.02 5.51
2008-11-20 IGM.TO -0.02 29.91
2008-11-20 IGT -2.9 7.59
2008-11-20 IIC.TO 1.28 26.54
2008-11-20 IMG.TO 1.01 3.72
2008-11-20 IMN.TO 3.61 14.86
2008-11-20 IMO.TO 1.68 31.01
2008-11-20 INTC 10.71 12.24
2008-11-20 IPL-UN.TO 0.89 7.06
2008-11-20 JCP -1.2 14.39
2008-11-20 JNY -4.94 2.54
2008-11-20 KG 2.23 8.15
2008-11-20 LAMR 1.19 10.4
2008-11-20 LBTYA 1.15 10.48
2008-11-20 LEN 2.92 3.81
2008-11-20 LNC -0.48 5.08
2008-11-20 LUV 2.86 7.77
2008-11-20 LUN.TO -99 1.02
2008-11-20 MDT 1.83 29.05
2008-11-20 MHP 2.71 18.6
2008-11-20 MOLX -8.46 10.73
2008-11-20 MOT -4.46 3.16
2008-11-20 MRVL 1.35 4.79
2008-11-20 MTG 3.76 1.93
2008-11-20 MX.TO -0.6 11.39
2008-11-20 NAE-UN.TO 1.22 7.48
2008-11-20 NCC -1.14 1.6
2008-11-20 NCX.TO 2.95 7.52
2008-11-20 NE 4.1 21.5
2008-11-20 NIHD 1.22 12.62
2008-11-20 NOC 2.12 34.21
2008-11-20 NSC 3.29 43.3
2008-11-20 NSM -2.15 9.71
2008-11-20 NT.TO -0.84 0.53
2008-11-20 NVA.TO 3.51 6.92
2008-11-20 NVDA 0 5.91
2008-11-20 NWL 0 10.09
2008-11-20 NWS 0.88 5.92
2008-11-20 NXY.TO -0.65 14.66
2008-11-20 NYX 2.43 17.66
2008-11-20 OCX.TO -0.86 15.01
2008-11-20 OPC.TO 0.97 1.31
2008-11-20 PCAR 3.17 22.12
2008-11-20 PCP 2.93 50.5
2008-11-20 POW.TO -0.5 22.61
2008-11-20 PPL 2.69 29.66
2008-11-20 PRU 2.64 13.74
2008-11-20 PTI.TO -4.38 0.87
2008-11-20 PWF.TO 0.88 23.45
2008-11-20 PWT-UN.TO 1.37 15.44
2008-11-20 QCOM 4.11 29.22
2008-11-20 QQQQ 0.0700000000000001 25.57
2008-11-20 RBI.TO -99 4.01
2008-11-20 RRD -1.37 9.63
2008-11-20 RUS.TO 2.7 16.69
2008-11-20 RX -2.61 9.88
2008-11-20 RY.TO 0.53 35.66
2008-11-20 SC.TO 2.24 42.5
2008-11-20 SIRI 1.25 0.15
2008-11-20 SLF.TO 1.13 20.39
2008-11-20 SNDK 0.53 5.33
2008-11-20 SNV 2.37 6.69
2008-11-20 STJ 3.48 25.49
2008-11-20 S.TO -0.77 2.11
2008-11-20 SU.TO 2.05 18.84
2008-11-20 SVU 0.48 9.03
2008-11-20 SYK -0.09 36.49
2008-11-20 TCK-B.TO -99 4.11
2008-11-20 TCM.TO -99 3.28
2008-11-20 TCW.TO 2.19 7.01
2008-11-20 TE 2.91 10.73
2008-11-20 TIM.TO -99 2.76
2008-11-20 TLM.TO -0.83 8.59
2008-11-20 TRE.TO 3.93 6.06
2008-11-20 TRP.TO 0.83 32.09
2008-11-20 TXT -99 11.96
2008-11-20 URBN 0.96 12.83
2008-11-20 VET-UN.TO 1.2 24.79
2008-11-20 VLO -4.51 14.06
2008-11-20 VNO 3.48 41.65
2008-11-20 WB 0.15 4.11
2008-11-20 WFMI 0.35 8.44
2008-11-20 WN.TO 1.42 57.42
2008-11-20 WYNN 0.58 31.26
2008-11-20 X 3.87 20.98
2008-11-20 XRX 1.96 5.44
2008-11-20 YLO-UN.TO -1.29 6.71
2008-11-20 YRI.TO 2.13 4.63

Plays Currently Open:
2008-11-05 AMAT 2.03 12.22
2008-11-05 BBBY -1.18 23.35
2008-11-05 EMC -1.71 10.65
2008-11-05 ESRX 1.8 61.00
2008-11-05 FRE 1.84 0.90
2008-11-05 GRMN 9.9 21.00
2008-11-05 HCG.TO 0.48 25.20
2008-11-05 JNY -4.94 9.41
2008-11-05 LEG 2.39 16.65
2008-11-05 LIZ -1.1 6.98
2008-11-05 MOT -4.46 4.75
2008-11-05 STJ 3.48 36.35
2008-11-05 WYNN 0.58 44.98
2008-11-05 AMAT 2.03 12.22
2008-11-05 HCG.TO 0.48 25.20
2008-11-05 JNY -4.94 9.41
2008-11-05 LEG 2.39 16.65
2008-11-05 LIZ -1.1 6.98
2008-11-06 MNST 0.29 11.97
2008-11-06 THC -1.16 2.31
2008-11-07 GM -4.9 4.00
2008-11-07 GM -4.9 4.00
2008-11-07 GM -4.9 4.00
2008-11-10 AAPL -1.88 94.81
2008-11-10 ADBE 3.01 24.77
2008-11-10 AGU.TO 0.3 43.50
2008-11-10 AIZ 1.52 21.89
2008-11-10 ALTR 1.04 15.20
2008-11-10 BBBY -1.18 21.37
2008-11-10 BBT -0.3 30.50
2008-11-10 BNI 1.81 81.40
2008-11-10 BNP-UN.TO 1.61 20.49
2008-11-10 C -0.51 11.09
2008-11-10 CAT 1.82 36.88
2008-11-10 ENB.TO 1.32 40.00
2008-11-10 ERF-UN.TO 0.32 28.23
2008-11-10 ETFC -0.55 1.61
2008-11-10 EXPD -1.4 33.42
2008-11-10 FM.TO 3.18 23.50
2008-11-10 FNX.TO 3.61 3.70
2008-11-10 FRE 1.84 0.84
2008-11-10 GIL.TO 2.15 26.49
2008-11-10 GM -4.9 3.20
2008-11-10 GNW -1.06 2.05
2008-11-10 GS 0.27 69.36
2008-11-10 GWW -1.48 70.73
2008-11-10 HBAN -0.37 8.57
2008-11-10 IGT -2.9 11.52
2008-11-10 IMN.TO 3.61 25.15
2008-11-10 INTU 0.55 23.53
2008-11-10 IPG -0.86 4.46
2008-11-10 JNY -4.94 7.94
2008-11-10 LEN 2.92 6.89
2008-11-10 MRVL 1.35 6.14
2008-11-10 MTG 3.76 3.04
2008-11-10 NCC -1.14 2.47
2008-11-10 NSM -2.15 12.09
2008-11-10 NVLS -0.89 13.30
2008-11-10 NYX 2.43 25.35
2008-11-10 OMC 2.54 27.59
2008-11-10 PGR 2.35 11.83
2008-11-10 POT 6.54 79.96
2008-11-10 POT.TO 2.33 94.88
2008-11-10 RCI-B.TO -99 32.69
2008-11-10 ROST 0.29 28.35
2008-11-10 RRD -1.37 14.40
2008-11-10 SLW.TO -3.07 4.23
2008-11-10 SYK -0.09 49.41
2008-11-10 TCK-B.TO -99 10.75
2008-11-10 TCW.TO 2.19 10.48
2008-11-10 TE 2.91 11.84
2008-11-10 THC -1.16 2.05
2008-11-10 TIF 1.16 22.00
2008-11-10 TLM.TO -0.83 11.37
2008-11-10 TRE.TO 3.93 9.26
2008-11-10 TXT -99 15.25
2008-11-10 URBN 0.96 15.83
2008-11-10 VFC 3.77 50.44
2008-11-10 WYN -0.33 6.83
2008-11-11 AAPL -1.88 92.43
2008-11-11 ADBE 3.01 22.98
2008-11-11 AGU.TO 0.3 41.97
2008-11-10 AIZ 1.52 21.89
2008-11-10 ALTR 1.04 15.20
2008-11-10 BBT -0.3 30.50
2008-11-10 BNI 1.81 81.40
2008-11-10 BNP-UN.TO 1.61 20.49
2008-11-10 C -0.51 11.09
2008-11-10 CAT 1.82 36.88
2008-11-11 ESI.TO 3.95 13.15
2008-11-11 EXPD -1.4 32.35
2008-11-11 FM.TO 3.18 22.00
2008-11-11 GIL.TO 2.15 25.02
2008-11-11 GWW -1.48 68.40
2008-11-11 IGT -2.9 10.85
2008-11-11 IMN.TO 3.61 21.00
2008-11-11 INTU 0.55 22.53
2008-11-11 JNY -4.94 7.65
2008-11-11 NCC -1.14 2.37
2008-11-11 NCX.TO 2.95 12.75
2008-11-11 NOC 2.12 41.97
2008-11-11 NVLS -0.89 12.83
2008-11-11 OCX.TO -0.86 19.39
2008-11-11 OMC 2.54 26.28
2008-11-11 OPC.TO 0.97 2.10
2008-11-11 POT 6.54 76.35
2008-11-11 QLGC 0.16 11.01
2008-11-11 ROST 0.29 27.14
2008-11-11 RRD -1.37 13.58
2008-11-11 SLW.TO -3.07 3.95
2008-11-11 SYK -0.09 48.33
2008-11-11 TCK-B.TO -99 8.50
2008-11-11 TCW.TO 2.19 9.59
2008-11-11 TD.TO 2.35 55.06
2008-11-11 TIF 1.16 20.92
2008-11-11 TLM.TO -0.83 11.00
2008-11-11 TRE.TO 3.93 8.84
2008-11-11 TXT -99 14.47
2008-11-11 UUU.TO -99 1.10
2008-11-11 VFC 3.77 48.43
2008-11-11 WYN -0.33 6.32
2008-11-11 YHOO 0.64 11.01
2008-11-11 YLO-UN.TO -1.29 7.90
2008-11-12 AAPL -1.88 89.87
2008-11-12 ADBE 3.01 21.68
2008-11-11 AIZ 1.52 21.40
2008-11-12 AMZN 0.56 41.40
2008-11-12 ANF 2.92 20.67
2008-11-12 AXP 0.7 19.85
2008-11-12 CCJ 2.85 13.67
2008-11-12 CMCSA 1.56 14.87
2008-11-12 CSC 0.39 27.57
2008-11-12 CSCO -3.89 16.37
2008-11-12 CVG 0.58 5.41
2008-11-12 DHR -0.83 53.21
2008-11-12 EBAY 0.43 12.29
2008-11-12 EMC -1.71 9.85
2008-11-12 FAST 4.4 32.66
2008-11-12 FPL 4.68 43.05
2008-11-12 GRMN 9.9 18.70
2008-11-12 HAR 0.14 14.43
2008-11-12 HSP -0.51 29.16
2008-11-12 IBM 1.23 79.62
2008-11-12 IMN.TO 3.61 19.32
2008-11-12 INTC 10.71 13.04
2008-11-12 JCP -1.2 18.03
2008-11-12 KSS 0.12 28.80
2008-11-12 LBTYA 1.15 13.87
2008-11-12 MMM -1.9 59.23
2008-11-12 MOT -4.46 3.90
2008-11-12 MRVL 1.35 5.70
2008-11-12 MSFT 0.0800000000000001 20.15
2008-11-12 NAL-UN.TO 0.85 8.05
2008-11-12 NVDA 0 7.00
2008-11-12 NVLS -0.89 12.21
2008-11-12 OIL.TO 4.95 3.94
2008-11-12 ORCL 0.53 16.33
2008-11-12 PDCO 1.31 21.89
2008-11-12 PG 1.69 61.71
2008-11-12 PWF.TO 0.88 28.91
2008-11-12 QQQQ 0.0700000000000001 28.63
2008-11-12 SHLD -1.81 44.63
2008-11-12 SNDK 0.53 7.60
2008-11-12 SPG 0.37 51.11
2008-11-12 VET-UN.TO 1.2 27.55
2008-11-12 WYN -0.33 5.28
2008-11-12 XRX 1.96 6.57
2008-11-12 YHOO 0.64 10.32
2008-11-13 FRE 1.84 0.68
2008-11-13 M 2.17 8.19
2008-11-13 QLGC 0.16 10.48
2008-11-13 RX -2.61 12.51
2008-11-13 SHLD -1.81 43.96
2008-11-13 SVU 0.48 12.41
2008-11-13 SYK -0.09 47.25
2008-11-13 WTE-UN.TO 4.04 9.46
2008-11-14 C -0.51 9.36
2008-11-14 FRE 1.84 0.61
2008-11-14 GCI -0.13 8.03
2008-11-14 M 2.17 7.42
2008-11-14 RRD -1.37 12.34
2008-11-14 RX -2.61 12.30
2008-11-14 SHLD -1.81 37.70
2008-11-14 SVU 0.48 11.83
2008-11-14 SYK -0.09 44.40
2008-11-14 TWF-UN.TO -4.43 5.09
2008-11-14 WYNN 0.58 42.70
2008-11-14 C -0.51 9.36
2008-11-14 FRE 1.84 0.61
2008-11-14 GCI -0.13 8.03
2008-11-14 M 2.17 7.42
2008-11-14 RRD -1.37 12.34
2008-11-14 RX -2.61 12.30
2008-11-14 SHLD -1.81 37.70
2008-11-14 SVU 0.48 11.83
2008-11-14 SYK -0.09 44.40
2008-11-14 TWF-UN.TO -4.43 5.09
2008-11-14 WYNN 0.58 42.70
2008-11-14 C -0.51 9.36
2008-11-14 FRE 1.84 0.61
2008-11-14 GCI -0.13 8.03
2008-11-14 M 2.17 7.42
2008-11-14 RRD -1.37 12.34
2008-11-14 RX -2.61 12.30
2008-11-14 SHLD -1.81 37.70
2008-11-14 SVU 0.48 11.83
2008-11-14 SYK -0.09 44.40
2008-11-14 TWF-UN.TO -4.43 5.09
2008-11-14 WYNN 0.58 42.70
2008-11-17 CAH -0.5 34.69
2008-11-17 RX -2.61 11.82
2008-11-17 SHLD -1.81 33.75
2008-11-17 SYK -0.09 43.50
2008-11-17 YLO-UN.TO -1.29 7.10
2008-11-18 C -0.51 8.19
2008-11-18 CAH -0.5 33.87
2008-11-18 DOV 2.73 28.37
2008-11-18 FLEX 1.93 2.63
2008-11-18 FLR 1.61 32.81
2008-11-18 GM -4.9 2.98
2008-11-18 HAR 0.14 13.48
2008-11-18 JCP -1.2 16.42
2008-11-18 MHP 2.71 21.50
2008-11-18 RRD -1.37 12.01
2008-11-18 SHLD -1.81 28.50
2008-11-18 TXT -99 13.06
2008-11-18 VFC 3.77 44.11
2008-11-19 A -1.08 16.95
2008-11-19 AGU.TO 0.3 35.01
2008-11-19 AIZ 1.52 15.71
2008-11-19 AKAM -0.62 10.50
2008-11-19 ALL 0.36 19.76
2008-11-19 AMAT 2.03 8.38
2008-11-19 AMP 5.5 13.60
2008-11-19 AMZN 0.56 35.29
2008-11-19 ATVI 5.15 9.25
2008-11-19 AVB 1.19 44.76
2008-11-19 AVY 0.14 27.03
2008-11-19 BBBY -1.18 17.80
2008-11-19 BBT -0.3 23.12
2008-11-19 BCR 0.1 78.63
2008-11-19 BEI-UN.TO 1.34 21.35
2008-11-19 BNI 1.81 72.87
2008-11-19 BPO.TO -0.59 8.12
2008-11-19 BRCM 1.46 13.45
2008-11-19 BTU 3.28 19.99
2008-11-19 C -0.51 6.13
2008-11-19 CAH -0.5 31.76
2008-11-19 CBS -1.04 5.33
2008-11-19 CCJ 2.85 13.21
2008-11-19 CLL.TO 2.03 1.20
2008-11-19 CMS 0.9 9.75
2008-11-19 CM.TO 3.64 47.65
2008-11-19 CNQ.TO -4.06 43.00
2008-11-19 COST 1.52 45.00
2008-11-19 CR.TO -99 3.80
2008-11-19 CVG 0.58 4.49
2008-11-19 CWT-UN.TO 1.48 8.43
2008-11-19 DISH 1.27 9.51
2008-11-19 DOV 2.73 26.33
2008-11-19 EBAY 0.43 11.68
2008-11-19 EQR 1.1 23.10
2008-11-19 ERTS 4.27 17.05
2008-11-19 ESV 2.67 28.89
2008-11-19 EXPE -6.94 6.58
2008-11-19 FLEX 1.93 2.26
2008-11-19 FLR 1.61 31.18
2008-11-19 GILD 1 42.64
2008-11-19 GIL.TO 2.15 21.88
2008-11-19 GM -4.9 2.53
2008-11-19 GNW -1.06 1.01
2008-11-19 GOOG -2.45 274.89
2008-11-19 GR -0.36 27.40
2008-11-19 GRMN 9.9 15.85
2008-11-19 GS 0.27 54.00
2008-11-19 GWO.TO 0.8 23.98
2008-11-19 GWW -1.48 59.60
2008-11-19 HAR 0.14 10.58
2008-11-19 HCG.TO 0.48 15.00
2008-11-19 IGT -2.9 8.59
2008-11-19 IIC.TO 1.28 26.93
2008-11-19 INTC 10.71 12.28
2008-11-19 IPL-UN.TO 0.89 7.50
2008-11-19 JCP -1.2 14.98
2008-11-19 LBTYA 1.15 11.82
2008-11-19 LNC -0.48 6.73
2008-11-19 LUN.TO -99 1.12
2008-11-19 MDS.TO 0.05 9.61
2008-11-19 MDT 1.83 31.05
2008-11-19 MHP 2.71 19.16
2008-11-19 MOLX -8.46 11.59
2008-11-19 MOT -4.46 3.39
2008-11-19 MRVL 1.35 4.93
2008-11-19 MTG 3.76 1.96
2008-11-19